About 2410, 42 Cranbrook Gardens Se
Welcome to this beautiful 2-bed, 2-bath CORNER unit condo in Cranston’s Riverstone area. Located on the 4th floor with open-concept layout filled with natural light. Huge living area opens onto a private balcony with a gas line for BBQ and a beautiful green space and pond views. The kitchen showcases white coloured cabinets to the ceiling, quartz countertops, stainless steel appliances, and a functional big island. Good size primary bedroom with big window offers spacious walk-in closet and ensuite with a dual vanity. The second bedroom with 2 windows is well-sized and also includes its own closet. A second full bathroom, along with a dedicated in-suite laundry room with additional storage, adds everyday convenience. This unit includes a titled underground parking stall. Book your private showing today and experience it...
Features of 2410, 42 Cranbrook Gardens Se
| MLS® # | A2311871 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,051 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2410, 42 Cranbrook Gardens Se |
|---|---|
| Subdivision | Cranston |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M3P9 |
Amenities
| Amenities | Elevator(s), Laundry, Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Central |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Composite Siding, Concrete, Wood Frame |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 108 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 438 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Executive Real Estate Services |
|---|
