About 49 Silverton Glen Way Sw
Welcome to the Midtown 2 — a 1,634 sq. ft. semi-detached home in SW Calgary's new community of Silverton. Priced at $649,900, this 3-bed, 2.5-bath home features an upgraded kitchen, designer bathrooms, and a versatile upper-floor loft — perfect as a home office, playroom, or reading nook. Light-filled living spaces and a functional open layout make everyday living effortless. This home is located on corner lot with a park facing location. Includes full yard landscaping and double detached garage. Step outside to Silverton's pathway network, parks, and nearby schools — everything a growing family needs. Move-in ready and waiting for you. Photos are representative.
Features of 49 Silverton Glen Way Sw
| MLS® # | A2330037 |
|---|---|
| Price | $619,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,626 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 49 Silverton Glen Way Sw |
|---|---|
| Subdivision | Silverado |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 5B9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Double Vanity, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
