About 624, 608 7 Avenue
Set in the heart of downtown Canmore, Colliery Parc places you just blocks from Main Street, the Bow River, cafés, restaurants, and Canmore’s extensive trail network. Designed for low-maintenance mountain living, this upper-level 2-bedroom townhome offers generous windows on both sides, filling the home with natural light throughout the day, while the elevated west-facing deck captures afternoon sun and mountain views. The Ha Ling colour palette showcases rich, darker finishes with upgraded platinum cabinetry and Night Tebas quartz countertops. Built to CHBA Net Zero Ready standards, the home features energy-efficient heating and cooling for year-round comfort. Photos are representative.
Open House
Features of 624, 608 7 Avenue
| MLS® # | A2330047 |
|---|---|
| Price | $860,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,278 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 624, 608 7 Avenue |
|---|---|
| Subdivision | South Canmore |
| City | Canmore |
| County | Bighorn No. 8, M.D. of |
| Province | Alberta |
| Postal Code | T1W2G1 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Kitchen Island, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Private Entrance, Storage |
|---|---|
| Lot Description | Landscaped, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 47 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
