About 261 Redstone Street Ne
Welcome to this exceptionally clean 1-bedroom, 1-bathroom townhouse in the vibrant community of Redstone. Built in 2019, this well-maintained home offers 599 sq. ft.+ of thoughtfully designed living space with a bright, modern feel throughout. The functional layout makes excellent use of every square foot, offering a comfortable living area, a well-appointed kitchen, a spacious bedroom, and a full bathroom. Ideal for first-time buyers, investors, or anyone looking for a low-maintenance home in a growing northeast Calgary community. Conveniently located close to shopping, parks, pathways, transit, and major roadways. Move-in ready and a pleasure to show!
Features of 261 Redstone Street Ne
| MLS® # | A2333062 |
|---|---|
| Price | $225,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Acres | 5.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse-Stacked |
| Status | Active |
Community Information
| Address | 261 Redstone Street Ne |
|---|---|
| Subdivision | Redstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 1M5 |
Amenities
| Amenities | Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Other |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cleared |
| Roof | Asphalt Shingle |
| Construction | Mixed, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | SR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CIR Realty |
|---|
