About 24, 649 Main Street N
Welcome to this beautifully maintained 3-bedroom, 2-bathroom home close to all the great features Airdrie has to offer. The central living room and kitchen are nice and bright, with newer appliances; patio doors can whisk you outside to enjoy the sunshine, featuring a large deck area that complements one of the largest yards in the park. The bedroom layout are at either end of the single-wide, with 2-Bedrooms at the north end and a full bathroom, while the Primary bedroom is located at the south end with its own ensuite. This home is situated on lot #24 in Airdrie's only mobile home park with a monthly lot fee of $880, which includes water/sewer and garbage/Recycling. Owners pay electricity, natural gas, cable/internet/phone. Pets are allowed with approval from the Park Management. Don't miss the chance to view this home today - schedule a viewing.
Features of 24, 649 Main Street N
| MLS® # | A2335334 |
|---|---|
| Price | $144,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Year Built | 2002 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | 24, 649 Main Street N |
|---|---|
| Subdivision | Sunridge |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 1Z7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Gravel Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Irregular Lot, Lawn, Level |
| Roof | Asphalt Shingle |
| Foundation | Block |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
