About 28 Martinridge Road Ne
Well kept Bi-Level House comes With |Double Detached Garage| Rectangular Lot with Back Alley Access| 3 Bedroom & 2 full bathroom Up| 2 Bedroom & 1 Bath Basement Suite (Illegal). Located close to Crossing Park SCHOOL, Sikh Temple, BUSES, LRT & SHOPPING. Main floor has large Living Room, Master Bedroom with 3-pc ensuite bath and additional 2 good size bedrooms with 4-pc common full bath. Basement is Fully finished MIL Suite (illegal)with Private Entrance, 3 Bedroom, one Full Bath and Half Bath. Fully fenced, landscaped. Shows very well, Click on 3D virtual tour, Don't miss this home, book a showing today!
Features of 28 Martinridge Road Ne
| MLS® # | A2337907 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,068 |
| Acres | 0.09 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 28 Martinridge Road Ne |
|---|---|
| Subdivision | Martindale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J3L4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Pantry, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Rectangular Lot, Street Lighting, Treed |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 16th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
