About 4102, 60 Panatella Street Nw
Welcome to this beautiful ground-floor corner unit in the highly sought-after community of Panorama Hills! This bright and spacious southwest-facing condo offers an abundance of natural light and a functional open-concept layout. Featuring 2 bedrooms and 2 full bathrooms, including a primary bedroom with a walk-in closet and private ensuite, this unit is perfect for comfortable living. The kitchen flows seamlessly into the dining and living areas, making it ideal for both everyday living and entertaining. Enjoy the convenience of private balcony access directly into the unit, offering easy entry and added accessibility. Being a corner unit, you’ll appreciate the extra privacy and space. Located close to shopping, schools, and with quick access to Stoney Trail, this home offers exceptional convenience and connectivity. A fantastic opportunity for first-time buyers, downsizers, or investors—don’t miss out!
Features of 4102, 60 Panatella Street Nw
| MLS® # | A2339920 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 952 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 4102, 60 Panatella Street Nw |
|---|---|
| Subdivision | Panorama Hills |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 0M4 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Diamond Realty & Associates Ltd |
|---|
